Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
14 | 7 | 14 | 11 | 11 | 7 | 5 | 7 | 10 |
Enrollment by Gender: | |
---|---|
Male | 42 |
Female | 44 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 5 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 34 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 42 |
Yosemite Park High, CA
(< 0.1 mile) Yosemite-Wawona Elementary Charter, CA (12.5 miles SE) Yosemite National Park Valley Elementary, CA (13 miles ENE) Spring Hill High (Continuation), CA (14.7 miles SSW) |
Sierra Home, CA
(14.9 miles SSW)
Spring Hill Opportunity, CA (14.9 miles SSW) County Community, CA (14.9 miles SSW) |